<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Pet Peeves Blog</title>
	<link>http://actlocallysf.org/blog/petpeevesblog</link>
	<description>The ActLocallySF Pet Peeves Blog</description>
	<pubDate>Sun, 27 Jan 2008 23:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>The Board of Supervisors and North Beach</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/27/the-board-of-supervisors-and-north-beach/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/27/the-board-of-supervisors-and-north-beach/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:08:16 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>Muni</category>

		<category>homeless</category>

		<category>Board of Supervisors</category>

		<category>trash</category>

		<category>crime</category>

		<category>public transportation</category>

		<category>housing</category>

		<category>North Beach</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/27/the-board-of-supervisors-and-north-beach/</guid>
		<description><![CDATA[Could there be a more selfish neighborhood in SF (maybe all of the country)?&#160; No yogurt!&#160; No late night pizza!&#160; No new housing!&#160; No!!! No!!! No more alcohol!!!!&#160; No street fair!!! What a joke.&#160; There is a crime, murder, homeless, trash, MUNI, housing, etc. problem in town.&#160; If these spoiled and selfish clowns looked around [...]]]></description>
			<content:encoded><![CDATA[<p>Could there be a more selfish neighborhood in SF (maybe all of the country)?&nbsp; No yogurt!&nbsp; No late night pizza!&nbsp; No new housing!&nbsp; No!!! No!!! No more alcohol!!!!&nbsp; No street fair!!! What a joke.&nbsp; There is a crime, murder, homeless, trash, MUNI, housing, etc. problem in town.&nbsp; If these spoiled and selfish clowns looked around for once and focused even a quarter of that energy they waste on killing businesses and entertainment in this TOWN maybe we would actually be progressing and solving some problems here in SF.</p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/27/the-board-of-supervisors-and-north-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let residents park in their driveway</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/let-residents-park-in-their-driveway/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/let-residents-park-in-their-driveway/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:52:10 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>parking</category>

		<category>streets</category>

		<category>parking tickets</category>

		<category>Excelsior</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/17/let-residents-park-in-their-driveway/</guid>
		<description><![CDATA[PARKING!&#160; I live in the Excelsior (16yrs) and it&#8217;s difficult to find parking on the street, especially after 5pm.&#160; I&#8217;ve counted a few addresses that have 3 or 4 vehicles and also, they can&#8217;t park in their garage because: (a) all or part of garage converted to apt; and/or (b) can&#8217;t accommodate a large truck.&#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>PARKING!&nbsp; I live in the Excelsior (16yrs) and it&#8217;s difficult to find parking on the street, especially after 5pm.&nbsp; I&#8217;ve counted a few addresses that have 3 or 4 vehicles and also, they can&#8217;t park in their garage because: (a) all or part of garage converted to apt; and/or (b) can&#8217;t accommodate a large truck.&nbsp;&nbsp; Some folks take up two parking spaces because they are reserving space for their other vehicles.&nbsp; For safety if I come home late I have to park in my driveway (my garage is used for storage) and big chance I&#8217;ll get a $100 ticket.&nbsp; Sometimes I decline to go out (therefore not spending $$ in the City) because I can&#8217;t find parking when I get home.&nbsp; Why can&#8217;t we either: let residents park in their driveway if they are not COMPLETELY blocking the sidewalk or half the cost of the fine for parking in your own driveway??&nbsp; This situation makes me seriously think of moving out of SF, and no, I need my car so I&#8217;m not giving up my freedom.</p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/let-residents-park-in-their-driveway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;last drink&#8221; initiative</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/the-last-drink-initiative/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/the-last-drink-initiative/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:49:59 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>safety</category>

		<category>business</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/17/the-last-drink-initiative/</guid>
		<description><![CDATA[Mayor Newsom, the following information on drunk driving and negligent bars comes from Join Together, an alcohol and drug addiction policy organization:
Suspected drunk-drivers are being quizzed by New Jersey police about where they had their last drink as part of an effort to identify bars that may be habitually over serving customers, the New York [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Newsom, the following information on drunk driving and negligent bars comes from Join Together, an alcohol and drug addiction policy organization:</p>
<p>Suspected drunk-drivers are being quizzed by New Jersey police about where they had their last drink as part of an effort to identify bars that may be habitually over serving customers, the New York Times reported Dec. 30.</p>
<p>The &quot;last drink&quot; initiative, instituted by the state Division of Alcoholic Beverage Control, gathers information from police officers in a statewide database; regulators then use the information to better target investigations by state alcohol inspectors.</p>
<p>&quot;This kind of intelligence really enhances our efforts and lets us target bars that are problem spots,&quot; said state ABC director Jerry Fischer. &quot;In the long term, we hope that targeting will lead to the elimination of those places that are not sensitive and responsible to their legal and moral obligation to dispense alcohol responsibly.&quot;</p>
<p>Establishments can be fined or have their liquor licenses suspended if investigators find that bartenders are serving alcohol to visibly intoxicated customers. The state ABC agency has gathered about 1,400 &quot;last drink&quot; reports over the last four months, leading to three major investigations.</p>
<p>Some bar and restaurant owners see problems with the system, however. &quot;I understand why they are doing it, but I think the way they are doing it is flawed, and it will unfairly target any place that does a larger volume of business as compared to a smaller place,&quot; said Thomas Jannarone, part owner of Bar Anticipation, a Monmouth County nightclub. &quot;Quite often it&#8217;s the smaller places that break the rules because economically they have to.&quot;</p>
<p>Also, he added, &quot;A person could appear to be dead sober in a bar and leave the bar, and by the time they get pulled over their blood alcohol level could be above the legal limit.&quot;</p>
<p>Lewis B. Rothbart, executive director of the New Jersey Licensed Beverage Association, said some drunk drivers may falsely implicate bars that have thrown them out in the past.</p>
<p>John Kelly
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/the-last-drink-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All this VIOLENCE and all these MURDERS!!!!</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/all-this-violence-and-all-these-murders/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/all-this-violence-and-all-these-murders/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:46:02 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>homeless</category>

		<category>streets</category>

		<category>police</category>

		<category>safety</category>

		<category>crime</category>

		<category>murders</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/17/all-this-violence-and-all-these-murders/</guid>
		<description><![CDATA[&#8216;08 is shaping up to be another terrible year for SF&#8217;s murder rate&#8230;.6 murders in 2 weeks!!!!&#160; LA murder rate? DOWN!&#160; Chicago murder rate? DOWN! NY murder rate?&#160; WAY DOWN!!!&#160; This is a city of 800,000 and we can&#8217;t manage the crime, the dirty streets, and the homeless&#8230;.something is wrong!
Name Withheld

]]></description>
			<content:encoded><![CDATA[<p>&#8216;08 is shaping up to be another terrible year for SF&#8217;s murder rate&#8230;.6 murders in 2 weeks!!!!&nbsp; LA murder rate? DOWN!&nbsp; Chicago murder rate? DOWN! NY murder rate?&nbsp; WAY DOWN!!!&nbsp; This is a city of 800,000 and we can&#8217;t manage the crime, the dirty streets, and the homeless&#8230;.something is wrong!</p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/17/all-this-violence-and-all-these-murders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The intersection @ Diamond &#38; Bosworth (Glen Park) is heavily congested with autos, buses &#38; pedestrians</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/11/the-intersection-diamond-bosworth-glen-park-is-heavily-congested-with-autos-buses-pedestrians/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/11/the-intersection-diamond-bosworth-glen-park-is-heavily-congested-with-autos-buses-pedestrians/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:15:22 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>traffic</category>

		<category>Glen Park</category>

		<category>Diamond St.</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/11/the-intersection-diamond-bosworth-glen-park-is-heavily-congested-with-autos-buses-pedestrians/</guid>
		<description><![CDATA[North bound traffic on Diamond should have at least TWO lanes, so autos can turn left without plugging up the intersection. The area to the right of the only lane is frequently used as an unofficial lane of traffic but it is actually a bus stop. City planners should look at moving the bus stop [...]]]></description>
			<content:encoded><![CDATA[<p>North bound traffic on Diamond should have at least TWO lanes, so autos can turn left without plugging up the intersection. The area to the right of the only lane is frequently used as an unofficial lane of traffic but it is actually a bus stop. City planners should look at moving the bus stop back so this space could be used as a real traffic lane. Right now, using this area as a lane is causing confusion and it&#8217;s dangerous to pass cars to the right of a car. People have actually gotten tickets for doing this. Please help us out. Do better planning. </p>
<p>Thank you</p>
<p>Molly Wright
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/11/the-intersection-diamond-bosworth-glen-park-is-heavily-congested-with-autos-buses-pedestrians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our deteriorating streets!</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/11/our-deteriorating-streets/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/11/our-deteriorating-streets/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:12:56 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>streets</category>

		<category>potholes</category>

		<category>Gough St.</category>

		<category>Guerrero St.</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/11/our-deteriorating-streets/</guid>
		<description><![CDATA[I fully support getting people out of their cars as the mayor plans to intent.&#160; But as a resident, I have to drive here and the streets are getting progressively worse.&#160; With all the gas main and other work, we are creating more and more pot holes as the crews inadequately patch the problems they [...]]]></description>
			<content:encoded><![CDATA[<p>I fully support getting people out of their cars as the mayor plans to intent.&nbsp; But as a resident, I have to drive here and the streets are getting progressively worse.&nbsp; With all the gas main and other work, we are creating more and more pot holes as the crews inadequately patch the problems they have created.&nbsp; Major corridors like Guerrero and Gough streets are becoming hard and even dangerous to drive.&nbsp; We are a world class city, but our streets don&#8217;t show that.</p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/11/our-deteriorating-streets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our DA!!</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/08/our-da/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/08/our-da/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:16:44 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>police</category>

		<category>safety</category>

		<category>crime</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/08/our-da/</guid>
		<description><![CDATA[Get rid of her please so the cops can be motivated to bust criminals again and actually obtain some suspects.&#160; I&#8217;m sorry but she is a joke.&#160; SF&#8217;s murder and crime rates are on the rise while other WORLD CLASS cities like Chicago, LA, and NY are decreasing.&#160;&#160;&#160;&#160; 
Name Withheld

]]></description>
			<content:encoded><![CDATA[<p>Get rid of her please so the cops can be motivated to bust criminals again and actually obtain some suspects.&nbsp; I&#8217;m sorry but she is a joke.&nbsp; SF&#8217;s murder and crime rates are on the rise while other WORLD CLASS cities like Chicago, LA, and NY are decreasing.&nbsp;&nbsp;&nbsp;&nbsp; </p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/08/our-da/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dismantle the large cat displays at the zoo</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/dismantle-the-large-cat-displays-at-the-zoo/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/dismantle-the-large-cat-displays-at-the-zoo/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:53:51 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>safety</category>

		<category>San Francisco Zoo</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/03/dismantle-the-large-cat-displays-at-the-zoo/</guid>
		<description><![CDATA[Read PETA&#8217;s petition to the Zoo director-it is cruel to small space cage large cats. Also, ban circuses from SF County-The cruelty to animals in circuses is across the board!
Name Withheld

]]></description>
			<content:encoded><![CDATA[<p>Read PETA&#8217;s petition to the Zoo director-it is cruel to small space cage large cats. Also, ban circuses from SF County-The cruelty to animals in circuses is across the board!</p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/dismantle-the-large-cat-displays-at-the-zoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How filthy our streets have become</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/how-filthy-our-streets-have-become/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/how-filthy-our-streets-have-become/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:52:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>streets</category>

		<category>trash</category>

		<category>Russian Hill</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/03/how-filthy-our-streets-have-become/</guid>
		<description><![CDATA[I have lived in SF for over 25 years. I live in Russian Hill, a nice neighborhood. I have recently noticed how filthy our streets have become. I have taken to sweeping a portion of my block to eliminate the trash. I would love to see a campaign that encourages us to keep our streets [...]]]></description>
			<content:encoded><![CDATA[<p>I have lived in SF for over 25 years. I live in Russian Hill, a nice neighborhood. I have recently noticed how filthy our streets have become. I have taken to sweeping a portion of my block to eliminate the trash. I would love to see a campaign that encourages us to keep our streets litter free. I often remember seeing the merchants in Paris cleaning up before each mornings business</p>
<p>Jim McVicker
</p>
<ul><li><label>Overall Rating</label>: 1.0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/how-filthy-our-streets-have-become/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not solving the homeless problem</title>
		<link>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/not-solving-the-homeless-problem/</link>
		<comments>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/not-solving-the-homeless-problem/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:51:19 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
		<category>homeless</category>

		<category>streets</category>

		<category>police</category>

		<category>safety</category>

		<category>housing</category>

		<category>NYC</category>

		<category>quality of life</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/petpeevesblog/2008/01/03/not-solving-the-homeless-problem/</guid>
		<description><![CDATA[It has been reported that Mayor Newsom recently ridiculed former New York City Mayor Rudy Guiliani&#8217;s advise on solving the homeless problem.&#160; Given the increasing numbers of homeless people in San Francisco despite the hundreds of millions being spent by the city, our mayor is in no position to ridicule the advise of a former [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that Mayor Newsom recently ridiculed former New York City Mayor Rudy Guiliani&#8217;s advise on solving the homeless problem.&nbsp; Given the increasing numbers of homeless people in San Francisco despite the hundreds of millions being spent by the city, our mayor is in no position to ridicule the advise of a former mayor who brought the homeless problem under control in his city by providing shelter space to all NYC&#8217;s homeless and not allowing them to sleep on the streets. Why Mayor Newsom has not followed this plan is a mystery.<br />
&nbsp;<br />
Instead, our mayor devised a 10-year homeless plan, following the advise of the Bush administration&#8217;s homeless czar, Philip Mangano.&nbsp; Why Newsom believes that a Bush administration homeless plan would be successful is also a mystery.<br />
&nbsp;<br />
John Kelly
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/petpeevesblog/2008/01/03/not-solving-the-homeless-problem/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
