<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Smart Solutions Blog</title>
	<link>http://actlocallysf.org/blog/smartsolutionsblog</link>
	<description>The ActLocallySF Smart Solutions Blog</description>
	<pubDate>Sun, 27 Jan 2008 23:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>Drugs and Gangs</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/27/drugs-and-gangs/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/27/drugs-and-gangs/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:13:14 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>drugs</category>

		<category>crime</category>

		<category>gangs</category>

		<category>medical marijuna</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/27/drugs-and-gangs/</guid>
		<description><![CDATA[Run a campaign to boycott gangs:&#160; &#34;If you have to buy, buy from someone other than gangs.&#34;&#160; It won&#8217;t get rid of the drug problem but it will disperse the violence and murders cause by gangs.
For drugs, try licensing (medicinal) drug use like marijuana; legalize low-dosage drugs for recreational use.
Name Withheld

]]></description>
			<content:encoded><![CDATA[<p>Run a campaign to boycott gangs:&nbsp; &quot;If you have to buy, buy from someone other than gangs.&quot;&nbsp; It won&#8217;t get rid of the drug problem but it will disperse the violence and murders cause by gangs.</p>
<p>For drugs, try licensing (medicinal) drug use like marijuana; legalize low-dosage drugs for recreational use.</p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/27/drugs-and-gangs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save energy with the power router</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/save-energy-with-the-power-router/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/save-energy-with-the-power-router/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 05:00:24 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>energy</category>

		<category>pollution</category>

		<category>green</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/save-energy-with-the-power-router/</guid>
		<description><![CDATA[Dear Mayor Newsom:
We appreciate the emphasis you have placed on making San Francisco a &#34;green&#34; city.&#160; We are writing to propose the use of a technology which would drastically reduce the amount of electricity consumed by computers and related electronic equipment in city offices.
Normally computers (and most electronic equipment) consume only 55 to 65 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Mayor Newsom:</p>
<p>We appreciate the emphasis you have placed on making San Francisco a &quot;green&quot; city.&nbsp; We are writing to propose the use of a technology which would drastically reduce the amount of electricity consumed by computers and related electronic equipment in city offices.</p>
<p>Normally computers (and most electronic equipment) consume only 55 to 65 percent of the energy drawn from the power grid.&nbsp; The remaining 35 to 45 percent is wasted.&nbsp; This energy is converted to higher order harmonics which do no useful work.&nbsp; The amount of this loss is known as power factor, and is corrected by the technology patented by Coherent Power, Ltd.&nbsp; Coherent Power has designed a product which eliminates this loss and brings the power factor to near unity.&nbsp; We have named the product a &quot;power router&quot;</p>
<p>The router performs two functions.&nbsp; First, as noted above, it corrects power factor to near unity.&nbsp; With the power router plugged into the power grid, an entire group of computers and associated peripheral equipment such as monitors, printers, scanners, etc. can be plugged into the power router.&nbsp; The power router brings the electricity drawn from the power grid to greater than 99 percent power factor, saving virtually all of the energy which would otherwise have been drawn from the power grid and wasted.&nbsp; There is no need for any modification of the computer equipment.</p>
<p>Secondly, the power router acts as an uninterruptible power supply (UPS).&nbsp; When also connected to a battery source, the power router will provide uninterrupted power to the computer equipment.&nbsp; The batteries can be chosen to provide whatever backup time is desired, from hours to days, in the event of a power outage.&nbsp; While the UPS capability could save significant data for a working office in the event of an outage, it has major implications when used for emergency communications systems, hospitals, etc.&nbsp; Equipment could continue to operate despite an extended lack of electricity.</p>
<p>Both you and Governor Schwarzenegger have committed to meet or exceed the provisions of the Kyoto Treaty in the coming years.&nbsp; Use of the power router would contribute significantly to that goal, as most electricity is generated by the burning of fossil fuels.&nbsp; We would like to take this opportunity to demonstrate the power router to you to show the major energy savings that result.&nbsp; A prototype is available for demonstration in your offices or at the residence of the inventor, Ellen James, in Moss Beach.&nbsp; Ms. James has had all of her office equipment connected to the power router since May 2007, with excellent results.&nbsp; The demonstration would show usual power factor without the power router, and the savings created by incorporation of the power router into office usage.&nbsp; A demonstration would take about 30 minutes, plus the time to adequately answer any and all questions you might have.&nbsp; Additional information is available on Coherent Power&#8217;s website at <a href="http://www.coherentpower.com">www.coherentpower.com</a>.</p>
<p>Of particular interest is the video link located under the photo of the prototype. Incorporation of this new technology into San Francisco&#8217;s infrastructure would greatly further your goal of making the city green.&nbsp; Please feel free to contact either of us to arrange for a demonstration at your earliest convenience.&nbsp; </p>
<p>The State of California itself is the largest consumer of electricity in California, so huge reductions are possible at the city and state government level.</p>
<p>Thank you,</p>
<p>Ellen T. James<br />
Evelyn L. Deaton<br />
Coherent Power, Ltd.
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/save-energy-with-the-power-router/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driving program for Seniors</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/driving-program-for-seniors/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/driving-program-for-seniors/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:57:29 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>seniors</category>

		<category>safety</category>

		<category>transportation</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/driving-program-for-seniors/</guid>
		<description><![CDATA[I would like to suggest the idea of a &#34;driving buddy&#34; program. The program would consist of senior citizens whom are physically unable to drive, yet still own cars and have the necessity of transport on a daily, weekly, or monthly basis. Said seniors would partner, or &#34;buddy&#34; up with another local licensed driver whom [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to suggest the idea of a &quot;driving buddy&quot; program. The program would consist of senior citizens whom are physically unable to drive, yet still own cars and have the necessity of transport on a daily, weekly, or monthly basis. Said seniors would partner, or &quot;buddy&quot; up with another local licensed driver whom also has a like need of transportation. The buddy system would provide those who need to drive about town, but are physically unable too and those who are physically able to drive however lack the vehicle in which to drive. I would hope that this idea would not only help for local carpool transportation, but also would provide for social stimulation for the seniors and the other drivers alike. </p>
<p>As an added bonus, for driver license holders under the age of 18, the driving buddy program would be most beneficial as those drivers are only able to drive with persons whom are over 25. </p>
<p>Thank you for your time in reading this idea, I hope it comes to fruition to benefit all those involved.</p>
<p>Julio Brionez
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/17/driving-program-for-seniors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline should fall into the &#8220;sin tax&#8221; category along with cigarettes and booze</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/11/gasoline-should-fall-into-the-sin-tax-category-along-with-cigarettes-and-booze/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/11/gasoline-should-fall-into-the-sin-tax-category-along-with-cigarettes-and-booze/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:19:02 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>pollution</category>

		<category>streets</category>

		<category>police</category>

		<category>green</category>

		<category>schools</category>

		<category>public transportation</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/11/gasoline-should-fall-into-the-sin-tax-category-along-with-cigarettes-and-booze/</guid>
		<description><![CDATA[Here are two actions we should (but won&#8217;t) take: 1) Increase gas tax by 100%, 200%, 500% or more. 2) make the tax money available for schools and law enforcement as well as transportation. This will accomplish four goals: 1) raise revenue for underfunded state needs, 2) penalize people who are &#34;over-autoed&#34; - that is, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two actions we should (but won&#8217;t) take: 1) Increase gas tax by 100%, 200%, 500% or more. 2) make the tax money available for schools and law enforcement as well as transportation. This will accomplish four goals: 1) raise revenue for underfunded state needs, 2) penalize people who are &quot;over-autoed&quot; - that is, a single person who owns/drives a huge SUV or 4WD when they could get by just fine with a small gas efficient car, 3) increase usage of mass transit to reduce need for more highways, 4) encourage/force auto manufacturers to increase efficiency through innovation. It has been shown repeatedly that increasing gas costs only reduces consumption for a short period until the public recovers from sticker shock. Other countries pay $6.00 - $9.00 per gallon and therefore buy smaller, efficient cars and use mass transit. Gasoline should fall into the &quot;sin tax&quot; category along with cigarettes and booze. IMHO.</p>
<p>Gretchen Cotter
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/11/gasoline-should-fall-into-the-sin-tax-category-along-with-cigarettes-and-booze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting street lights and all traffic signals</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/09/converting-street-lights-and-all-traffic-signals/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/09/converting-street-lights-and-all-traffic-signals/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:41:57 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>energy</category>

		<category>green</category>

		<category>traffic</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/09/converting-street-lights-and-all-traffic-signals/</guid>
		<description><![CDATA[Many cities are converting all street lights and traffic signals to &#34;Green living&#34; LED&#8217;s or energy saving light systems. It&#8217;s green, the right thing to do, and in long run, saves the city money. 

&#160;
Peter

]]></description>
			<content:encoded><![CDATA[<div>Many cities are converting all street lights and traffic signals to &quot;Green living&quot; LED&#8217;s or energy saving light systems. It&#8217;s green, the right thing to do, and in long run, saves the city money. 
</div>
<div>&nbsp;</div>
<p>Peter
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/09/converting-street-lights-and-all-traffic-signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post signs on the Embarcadero banning bikes</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/08/post-signs-on-the-embarcadero-banning-bikes/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/08/post-signs-on-the-embarcadero-banning-bikes/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:18:51 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>safety</category>

		<category>signs</category>

		<category>bikes</category>

		<category>sidewalks</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/08/post-signs-on-the-embarcadero-banning-bikes/</guid>
		<description><![CDATA[There is already a solution - bike lanes; which are largely unused.&#160; The sidewalk is already full of runners, walkers, tourists, moms with carriages etc.&#160; Bikes are dangerous and should not be allowed.&#160; I ride often and I use the bike lanes.&#160; Bikes should follow the same rules as cars.&#160; The benefit to cyclists is [...]]]></description>
			<content:encoded><![CDATA[<p>There is already a solution - bike lanes; which are largely unused.&nbsp; The sidewalk is already full of runners, walkers, tourists, moms with carriages etc.&nbsp; Bikes are dangerous and should not be allowed.&nbsp; I ride often and I use the bike lanes.&nbsp; Bikes should follow the same rules as cars.&nbsp; The benefit to cyclists is they don&#8217;t have to dodge pedestrians.&nbsp; The bike coalition is fighting for cyclists rights and I agree, but cyclists should do their part and be courteous, conscientious riders.&nbsp; Please ban bikes along the Embarcadero.&nbsp; The bike lanes are already in place.</p>
<p>Thanks, <br />
Heidi
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/08/post-signs-on-the-embarcadero-banning-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant vines to combat graffiti</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/03/plant-vines-to-combat-graffiti/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/03/plant-vines-to-combat-graffiti/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:56:03 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>streets</category>

		<category>graffiti</category>

		<category>green</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2008/01/03/plant-vines-to-combat-graffiti/</guid>
		<description><![CDATA[Plant vines like Bougainvillea, Boston Ivy, etc. where there is a chronic graffiti problem.&#160; I have seen buildings that even after cleanup, cannot avoid graffiti vandalism for more than a couple of days.&#160; I think it could help.&#160; 
Name Withheld

]]></description>
			<content:encoded><![CDATA[<p>Plant vines like Bougainvillea, Boston Ivy, etc. where there is a chronic graffiti problem.&nbsp; I have seen buildings that even after cleanup, cannot avoid graffiti vandalism for more than a couple of days.&nbsp; I think it could help.&nbsp; </p>
<p>Name Withheld
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2008/01/03/plant-vines-to-combat-graffiti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Communications between SFPD &#38; DPT</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/communications-between-sfpd-dpt/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/communications-between-sfpd-dpt/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 22:35:54 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>streets</category>

		<category>safety</category>

		<category>crime</category>

		<category>DPT</category>

		<category>SFPD</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/communications-between-sfpd-dpt/</guid>
		<description><![CDATA[Communications between the SFPD and the DPT should be improved for situations where citizens have had their vehicles stolen. My vehicle was stolen and recovered with damage when the DPT was issuing a citation as the theives abandoned it on a public street. I have since attempted to reconcile this matter by phone. The first [...]]]></description>
			<content:encoded><![CDATA[<p>Communications between the SFPD and the DPT should be improved for situations where citizens have had their vehicles stolen. My vehicle was stolen and recovered with damage when the DPT was issuing a citation as the theives abandoned it on a public street. I have since attempted to reconcile this matter by phone. The first time I called, I was on hold with DPT for over 45 minutes at which time I opted to hang up. I was able to get through to them today and am sending a letter explaining my situation. In a nut shell, it seems entirely unjust that I should have to take additional time out of my schedule to go down to the courthouse to obtain an additional copy of my police report to give to the DPT. I have already been considerably inconvenienced by the theft and damage to my vehicle. It seems obvious that the DPT should be able to simply verify the validity of stolen vehicle case number by contacting SFPD, thereby allowing them to remove the citation from my vehicle record. Providing the DPT with that case number alone should suffice. I write as a responsible citizen who is merely trying to point out a lack of efficiency in the system in hopes that this might be corrected for future victims of auto theft. &nbsp;I would appreciate a response to my suggestion.</p>
<p>Sincerely,</p>
<p>Scott
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/communications-between-sfpd-dpt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fix 101 South</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/fix-101-south/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/fix-101-south/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 18:23:18 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>streets</category>

		<category>safety</category>

		<category>potholes</category>

		<category>101</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/fix-101-south/</guid>
		<description><![CDATA[Hi Mayor Gavin!
I&#8217;ve been driving to San Mateo everyday via the 101. The second lane (2nd from the left) has a huge crack running along the lane for quite a distance. Some of the cracks are potholes already. I think it needs some fixing.
Robby

]]></description>
			<content:encoded><![CDATA[<p>Hi Mayor Gavin!</p>
<p>I&#8217;ve been driving to San Mateo everyday via the 101. The second lane (2nd from the left) has a huge crack running along the lane for quite a distance. Some of the cracks are potholes already. I think it needs some fixing.</p>
<p>Robby
</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/19/fix-101-south/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smaller Car Incentives</title>
		<link>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/17/smaller-car-incentives/</link>
		<comments>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/17/smaller-car-incentives/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 21:44:09 +0000</pubDate>
		<dc:creator>Smart Solutions</dc:creator>
		
		<category>parking</category>

		<category>streets</category>

		<category>safety</category>

		<category>green</category>

		<category>polluiton</category>

		<category>gay marraige</category>

		<guid isPermaLink="false">http://actlocallysf.org/blog/smartsolutionsblog/2007/12/17/smaller-car-incentives/</guid>
		<description><![CDATA[I want to contribute ideas to Mayor Newsom.&#160; 
&#160;
First of I think he&#8217;s doing a great job with cutting edge ideas and newsworthy initiatives.&#160; I like the idea that he made SF into a city of tolerance by welcoming gay marriage.&#160; Although it did not bode well nationally, it helps make SF the most tolerant [...]]]></description>
			<content:encoded><![CDATA[<div>I want to contribute ideas to Mayor Newsom.&nbsp; </div>
<div>&nbsp;</div>
<div>First of I think he&#8217;s doing a great job with cutting edge ideas and newsworthy initiatives.&nbsp; I like the idea that he made SF into a city of tolerance by welcoming gay marriage.&nbsp; Although it did not bode well nationally, it helps make SF the most tolerant city in the US and achieve much more internationally.&nbsp;&nbsp; </div>
<div>&nbsp;</div>
<div>Lately, the energy crisis and global warming have been dogging the economy as well as cause concern for many people.&nbsp; The biggest challenge we have is that everyone in the US wants to have bigger cars, both for convenience and safety.&nbsp; No one wants to pay high gas prices, but that&#8217;s out of our control at the moment.&nbsp; We all know there are smaller cars that uses less gas and are easier to park in this city.&nbsp; Cars like Smartcar and electric cars are popular in Europe, but are not as popular in the United States.&nbsp; People worried that if there is an accident, their tiny car will not survive an impact.&nbsp; To move forward and make strong gains in the introduction of smaller and more energy efficient cars in the city, there must be more to be done than just a rebate credit.&nbsp; To be honest, a few thousands in rebates does nothing to lessen the fear of the driver each time he/she sits behind the wheel.&nbsp; Elderly and family with small children will worry about their safety when there is an impact.&nbsp; For this reason, I propose this idea and hope Mayor Newsom would think about it and if necessary, come up with a revised version of it. </div>
<div>&nbsp;</div>
<div>(1) Maintain credit rebates for small and energy efficient cars. </div>
<div>(2) Make city more car, bike and moped friendly with certain routes defined as slow traffic and dedicated lanes.</div>
<div>(3) Make more free or reduced rate parking areas and meters.</div>
<div>(4) Levy a higher tax on heavier and larger cars - for reasons that they take&nbsp;more road space, more parking space, and cause more damage to asphalt.</div>
<div>(5) BIG IDEA:&nbsp; Not allow people with poor driving record and having DUI to sit behind heavy sedans, SUV&#8217;s, and larger vehicles while in the city of San Francisco.&nbsp; Those who has a traffic or parking violation while maintaining a poor personal driving record shall have his/her car impound or drivers license revoked.&nbsp; This will make roads in our city more small car friendly and it will increase the number of small car drivers in this city.&nbsp; </div>
<div>&nbsp;</div>
<div>Often times, I see Hummers, Large SUV&#8217;s, Suburbans etc. driven by a single driver with passenger and back seats empty.&nbsp; I know people who do business in the city that need to drive large trucks would not be happy with the plan, but waivers can be given to those who use their vehicles for business and maintain a good driving record.&nbsp; Those who must drive large vehicles and had bad driving record can go through some form of drivers education and have their vehicles speed limit clocked or while driving in the city. This can be accomplished through GPS devices, or a limiter device for those vehicles driving in the city.&nbsp; This city has the technology to accomplish this.&nbsp; It will make city greener, safer, and more efficient.&nbsp; I would like to see more smaller cars on the road than we have at the present time.&nbsp; </div>
<div>&nbsp;</div>
<div>Duke La</div>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://actlocallysf.org/blog/smartsolutionsblog/2007/12/17/smaller-car-incentives/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
